Acetat d'etil
Especificacions:
| Ítem | Estàndard |
| Aspecte | Líquid transparent, sense impureses en suspensió |
| Olor | Compleix amb l'olor característica, sense olor residual |
| Puresa, % | ≥99; ≥99,5; ≥99,7 |
| Densitat, g/cm3 | 0,897-0,902 |
| Cromaticitat (en Hazen) (Pt-Co) | ≤10 |
| Humitat, % | ≤0,05 |
| Etanol, % | ≤0,10 |
| Acidesa (com a àcid acètic), % | ≤0,004 |
| Residu d'evaporació, % | ≤0,001 |
Escriu el teu missatge aquí i envia'ns-el


